Rejection Reasons
This is a list of the reasons as to why a message was rejected.
| Code | Reason |
|---|---|
| 0 | Phone number is required |
| 1 | Phone number opted out |
| 2 | Invalid phone number (too short) |
| 3 | Unsupported phone number (11 digits but doesn't start with 1) |
| 4 | Invalid phone number (too long) |
| 5 | No body text found for template |
| 6 | Account not found |
| 7 | Missing dba or journey attribute for account_id |
| 8 | Found unreplaced variables in template: {remaining_vars} |
| 9 | No sending numbers found |
| 10 | No sending numbers found for account |
| 10.1 | No non-fallback sending numbers found for account |
| 12 | No tracking_id found in sms partner response |
| 12.X | SMS partner error (decimal 12.{error_code}, reason from partner API) |
| 13 | Failed to send: {HTTP status code} |
| 14 | Error sending SMS (request/exception message) |
| 15 | Unauthorized: template belongs to different account |
| 16 | Template not approved (status: {template_status}) |
| 17 | Domain {domain} does not belong to account |
| 18 | Domain {domain} not found in domains table |
| 19 | No domain provided and no default domain in account |
| 20 | Could not generate unique message_id after maximum retry attempts |
| 21 | T-Mobile daily limit exceeded (with or without fallback details) |
| 22 | Phone send failure count exceeds threshold within 30-day (or 180-day) period since last send failure |
| 23 | Missing required fields |
| 24 | Template {template_id} not found |
Updated 14 days ago
